Burlington Blast - U14B | 4 |
Paris Thunder - U14B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1156 | Sat, Nov. 04, 2023 1:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - U14B | Paris Thunder - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast - U14B | 3 | 1 | 0 | 0 | 4 |
| Paris Thunder - U14B | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast - U14B | -- |
| Paris Thunder - U14B | -- |
| Period 1 |
|---|
| Paris Thunder - U14B at 14:38 - #3 Jadeyn Stelpstra from #7 Cecelia Meier-Turner |
| Burlington Blast - U14B at 11:42 - #12 Claire Baratto Bristow from #15 Ashley Gilhome |
| Burlington Blast - U14B at 7:46 - #8 Isaac Casas-Ariza |
| Paris Thunder - U14B at 4:50 - #12 Kaitlyn Graham from #2 Payton Hofmeister |
| Burlington Blast - U14B at 4:24 - #15 Ashley Gilhome from #16 Taylor Kearney |
| Period 2 |
| Paris Thunder - U14B at 13:30 - #3 Jadeyn Stelpstra from #14 Bryar Lawrence and #7 Cecelia Meier-Turner |
| Burlington Blast - U14B at 12:35 - #11 Sienna Lareau from #15 Ashley Gilhome |
| Paris Thunder - U14B at 9:54 - #12 Kaitlyn Graham from #2 Payton Hofmeister |
| Paris Thunder - U14B at 3:38 - #3 Jadeyn Stelpstra from #8 Kate Amos |
| Period 1 |
|---|
| Burlington Blast - U14B at 6:18 - #12 Claire Baratto Bristow for 13 - Tripping |
| Paris Thunder - U14B at 5:42 - #4 Deanna Mugford for 09 - Hooking |
| Burlington Blast - U14B at 5:04 - #8 Isaac Casas-Ariza for 02 - Body Contact |
| Burlington Blast - U14B at 1:37 - #8 Isaac Casas-Ariza for 13 - Tripping |
| Burlington Blast - U14B at 0:28 - #9 Zayna Khan for 11 - Interference |
| Paris Thunder - U14B at 0:28 - #13 Kenley Loveless for 11 - Interference |
| Period 2 |
| Paris Thunder - U14B at 13:05 - #12 Kaitlyn Graham for 02 - Body Contact |
| Paris Thunder - U14B at 13:01 - #8 Kate Amos for 07 - High Sticking |
| Burlington Blast - U14B at 7:15 - #11 Sienna Lareau for 11 - Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ashley Gilhome | 1 | 2 | 3 | 0.00 |
| 8 | Isaac Casas-Ariza | 1 | 0 | 1 | 4.00 |
| 11 | Sienna Lareau | 1 | 0 | 1 | 2.00 |
| 12 | Claire Baratto Bristow | 1 | 0 | 1 | 2.00 |
| 16 | Taylor Kearney | 0 | 1 | 1 | 0.00 |
| 5 | Brianna Morris | 0 | 0 | 0 | 0.00 |
| 6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
| 9 | Zayna Khan | 0 | 0 | 0 | 2.00 |
| 13 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| 14 | Rebecca Whiteford | 0 | 0 | 0 | 0.00 |
| 17 | Sofia Casas-Ariza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Krystal Kearney |
| Matt Lareau |
| Steve Faveri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jadeyn Stelpstra | 3 | 0 | 3 | 0.00 |
| 12 | Kaitlyn Graham | 2 | 0 | 2 | 2.00 |
| 2 | Payton Hofmeister | 0 | 2 | 2 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 2 | 2 | 0.00 |
| 8 | Kate Amos | 0 | 1 | 1 | 2.00 |
| 14 | Bryar Lawrence | 0 | 1 | 1 | 0.00 |
| 1 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 4 | Deanna Mugford | 0 | 0 | 0 | 2.00 |
| 6 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 13 | Kenley Loveless | 0 | 0 | 0 | 2.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joanne Johnston |
| Lea Stelpstra |
| Steven Mugford |
| Wanda Mugford |
| No Officials Entered |