Ajax Pickering Power - U14B | 5 |
Burlington Blast - U14B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2268 | Sat, Feb. 24, 2024 12:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - U14B | Burlington Blast - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 2 | 3 | 0 | 0 | 5 |
| Burlington Blast - U14B | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - U14B | -- |
| Burlington Blast - U14B | -- |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 2:33 - #12 Lila Ollerenshaw from #7 Josephine Sharman |
| Ajax Pickering Power - U14B at 0:25 - #18 Jada Ring from #11 Brinley Bishop |
| Period 2 |
| Burlington Blast - U14B at 13:12 - #19 Chloe Dawson (SUB) from #3 Kate Pitre (SUB) |
| Ajax Pickering Power - U14B at 10:36 - #6 Brianna McCallum from #5 Kaylee Forsythe and #8 Amelia McKenzie |
| Ajax Pickering Power - U14B at 7:09 - #11 Brinley Bishop from #2 Myla Rowland |
| Ajax Pickering Power - U14B at 1:46 - #11 Brinley Bishop |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 6:03 - #18 Jada Ring for 02 - Body Contact |
| Ajax Pickering Power - U14B at 4:25 - #11 Brinley Bishop for 12 - Slashing |
| Period 2 |
| Ajax Pickering Power - U14B at 10:09 - #7 Josephine Sharman for 09 - Hooking |
| Ajax Pickering Power - U14B at 1:33 - #6 Brianna McCallum for 11 - Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brinley Bishop | 2 | 1 | 3 | 2.00 |
| 6 | Brianna McCallum | 1 | 0 | 1 | 2.00 |
| 12 | Lila Ollerenshaw | 1 | 0 | 1 | 0.00 |
| 18 | Jada Ring | 1 | 0 | 1 | 2.00 |
| 2 | Myla Rowland | 0 | 1 | 1 | 0.00 |
| 5 | Kaylee Forsythe | 0 | 1 | 1 | 0.00 |
| 7 | Josephine Sharman | 0 | 1 | 1 | 2.00 |
| 8 | Amelia McKenzie | 0 | 1 | 1 | 0.00 |
| Ariana K | 0 | 0 | 0 | 0.00 | |
| 4 | Ruby Constance | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte Sampson | 0 | 0 | 0 | 0.00 |
| 27 | Ella Forestell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gavin Ring |
| Jason Sampson |
| Rachel Croft |
| Scott Bishop |
| Thea Meulensteen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brianna Morris | 0 | 0 | 0 | 0.00 |
| 6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
| 9 | Zayna Khan | 0 | 0 | 0 | 0.00 |
| 10 | Kyle Reilly (SUB) | 0 | 0 | 0 | 0.00 |
| 11 | Sienna Lareau | 0 | 0 | 0 | 0.00 |
| 12 | Claire Baratto Bristow | 0 | 0 | 0 | 0.00 |
| 13 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| 15 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Steve Faveri |
| Zara Khan |
| Chris Ouellete, Ref |
| Maya WC [none], Official |