Paris Thunder - U14B | 5 |
Burlington Blast - U14B | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2090 | Sun, Jan. 21, 2024 1:00 PM | Brant Sports Complex | Paris Thunder - U14B | Burlington Blast - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 4 | 1 | 0 | 0 | 5 |
| Burlington Blast - U14B | 9 | 2 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder - U14B | -- |
| Burlington Blast - U14B | -- |
| Period 1 |
|---|
| Paris Thunder - U14B at 14:27 - #6 Natalie Van Houwelingen for 02 - Body Contact |
| Paris Thunder - U14B at 10:31 - #13 Kenley Loveless for 11 - Interference |
| Burlington Blast - U14B at 7:44 - #16 Taylor Kearney for 12 - Slashing |
| Burlington Blast - U14B at 2:36 - #9 Zayna Khan for 02 - Body Contact |
| Paris Thunder - U14B at 2:17 - #4 Deanna Mugford for 11 - Interference |
| Burlington Blast - U14B at 1:09 - #5 Brianna Morris for 09 - Hooking |
| Period 2 |
| Burlington Blast - U14B at 14:31 - #12 Claire Baratto Bristow for 08 - Holding |
| Burlington Blast - U14B at 14:17 - #8 Isaac Casas-Ariza for 13 - Tripping |
| Paris Thunder - U14B at 11:21 - #14 Bryar Lawrence for 13 - Tripping |
| Burlington Blast - U14B at 9:19 - #12 Claire Baratto Bristow for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jadeyn Stelpstra | 2 | 0 | 2 | 0.00 |
| 13 | Kenley Loveless | 1 | 1 | 2 | 2.00 |
| 6 | Natalie Van Houwelingen | 1 | 0 | 1 | 2.00 |
| 15 | Maya Hoard | 1 | 0 | 1 | 0.00 |
| 4 | Deanna Mugford | 0 | 1 | 1 | 2.00 |
| 7 | Cecelia Meier-Turner | 0 | 1 | 1 | 0.00 |
| 1 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 2 | Payton Hofmeister | 0 | 0 | 0 | 0.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Graham | 0 | 0 | 0 | 0.00 |
| 14 | Bryar Lawrence | 0 | 0 | 0 | 2.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie Moran |
| David Van Houwelingen |
| Joanne Johnston |
| Lea Stelpstra |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Claire Baratto Bristow | 3 | 1 | 4 | 4.00 |
| 11 | Sienna Lareau | 2 | 1 | 3 | 0.00 |
| 16 | Taylor Kearney | 2 | 1 | 3 | 2.00 |
| 5 | Brianna Morris | 2 | 0 | 2 | 2.00 |
| 6 | Vanessa Faveri | 1 | 1 | 2 | 0.00 |
| 15 | Ashley Gilhome | 1 | 1 | 2 | 0.00 |
| 8 | Isaac Casas-Ariza | 0 | 2 | 2 | 2.00 |
| 17 | Sofia Casas-Ariza | 0 | 2 | 2 | 0.00 |
| 9 | Zayna Khan | 0 | 0 | 0 | 2.00 |
| 13 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krystal Kearney |
| Matt Lareau |
| Steve Faveri |
| No Officials Entered |