St. Catharines Comets - U14B | 7 |
Burlington Blast - U14B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1236 | Sun, Nov. 12, 2023 6:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | St. Catharines Comets - U14B | Burlington Blast - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 2 | 5 | 0 | 0 | 7 |
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - U14B | -- |
| Burlington Blast - U14B | -- |
| Period 1 |
|---|
| St. Catharines Comets - U14B at 14:22 - #3 Adelyn Westveer from #10 Madison Hessels |
| St. Catharines Comets - U14B at 13:32 - #3 Adelyn Westveer from #10 Madison Hessels and #6 Isabella Morawek |
| Period 2 |
| St. Catharines Comets - U14B at 7:10 - #9 Isla Farquhar from #10 Madison Hessels |
| St. Catharines Comets - U14B at 3:23 - #18 Ava Heynemans from #3 Adelyn Westveer |
| St. Catharines Comets - U14B at 2:49 - #18 Ava Heynemans |
| St. Catharines Comets - U14B at 1:54 - #5 Alexandra Hopkins from #9 Isla Farquhar |
| St. Catharines Comets - U14B at 0:16 - #3 Adelyn Westveer from #8 Alyssa Fawkes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Burlington Blast - U14B at 7:10 - #12 Claire Baratto Bristow for 13 - Tripping |
| Burlington Blast - U14B at 1:54 - #12 Claire Baratto Bristow for 16 - Rough Play |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Adelyn Westveer | 3 | 1 | 4 | 0.00 |
| 10 | Madison Hessels | 0 | 3 | 3 | 0.00 |
| 18 | Ava Heynemans | 2 | 0 | 2 | 0.00 |
| 9 | Isla Farquhar | 1 | 1 | 2 | 0.00 |
| 5 | Alexandra Hopkins | 1 | 0 | 1 | 0.00 |
| 6 | Isabella Morawek | 0 | 1 | 1 | 0.00 |
| 8 | Alyssa Fawkes | 0 | 1 | 1 | 0.00 |
| 1 | Mason Book | 0 | 0 | 0 | 0.00 |
| 7 | Lia Hipple | 0 | 0 | 0 | 0.00 |
| 11 | Liv Houtby | 0 | 0 | 0 | 0.00 |
| 13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 14 | Lily Twardawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| Stephanie Westveer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brianna Morris | 0 | 0 | 0 | 0.00 |
| 6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 9 | Zayna Khan | 0 | 0 | 0 | 0.00 |
| 10 | Kyle Reilly (SUB) | 0 | 0 | 0 | 0.00 |
| 11 | Sienna Lareau | 0 | 0 | 0 | 0.00 |
| 12 | Claire Baratto Bristow | 0 | 0 | 0 | 6.00 |
| 13 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| 14 | Rebecca Whiteford | 0 | 0 | 0 | 0.00 |
| 15 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Kearney | 0 | 0 | 0 | 0.00 |
| 17 | Sofia Casas-Ariza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Lynn Gilhome |
| Steve Faveri |
| Zara Khan |
| No Officials Entered |