Cambridge Turbos - U14B | 6 |
Burlington Blast - U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2347 | Sun, Mar. 10, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge Turbos - U14B | Burlington Blast - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 1 | 5 | 0 | 0 | 6 |
| Burlington Blast - U14B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos - U14B | -- |
| Burlington Blast - U14B | -- |
| Period 1 |
|---|
| Burlington Blast - U14B at 10:17 - #17 Sofia Casas-Ariza from #9 Zayna Khan and #18 Natalia Gonzalez Velasco (SUB) |
| Cambridge Turbos - U14B at 5:13 - #15 Quinn Gray from #6 Ava Payette |
| Period 2 |
| Cambridge Turbos - U14B at 10:29 - #6 Ava Payette from #5 Ariana Newman |
| Burlington Blast - U14B at 10:11 - #8 Isaac Casas-Ariza |
| Cambridge Turbos - U14B at 8:59 - #14 Payton Aleksic from #2 Price Griffith |
| Cambridge Turbos - U14B at 8:09 - #3 Mackenzie Collins from #15 Quinn Gray and #9 Aaliyah Goom |
| Cambridge Turbos - U14B at 6:16 - #6 Ava Payette from #19 Ezra Van Der Kooy |
| Cambridge Turbos - U14B at 0:25 - #6 Ava Payette from #9 Aaliyah Goom and #8 Abbygail Clemens |
| Period 1 |
|---|
| Burlington Blast - U14B at 7:49 - #12 Claire Baratto Bristow for 13 - Tripping |
| Period 2 |
| Cambridge Turbos - U14B at 13:27 - #17 Maryn Burns for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ava Payette | 3 | 1 | 4 | 0.00 |
| 15 | Quinn Gray | 1 | 1 | 2 | 0.00 |
| 9 | Aaliyah Goom | 0 | 2 | 2 | 0.00 |
| 3 | Mackenzie Collins | 1 | 0 | 1 | 0.00 |
| 14 | Payton Aleksic | 1 | 0 | 1 | 0.00 |
| 2 | Price Griffith | 0 | 1 | 1 | 0.00 |
| 5 | Ariana Newman | 0 | 1 | 1 | 0.00 |
| 8 | Abbygail Clemens | 0 | 1 | 1 | 0.00 |
| 19 | Ezra Van Der Kooy | 0 | 1 | 1 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 7 | Ella Weber | 0 | 0 | 0 | 0.00 |
| 10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
| 12 | Emma Newport | 0 | 0 | 0 | 0.00 |
| 13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Dave Clemens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Isaac Casas-Ariza | 1 | 0 | 1 | 0.00 |
| 17 | Sofia Casas-Ariza | 1 | 0 | 1 | 0.00 |
| 9 | Zayna Khan | 0 | 1 | 1 | 0.00 |
| 5 | Brianna Morris | 0 | 0 | 0 | 0.00 |
| 6 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
| 10 | Kyle Reilly (SUB) | 0 | 0 | 0 | 0.00 |
| 11 | Sienna Lareau | 0 | 0 | 0 | 0.00 |
| 12 | Claire Baratto Bristow | 0 | 0 | 0 | 2.00 |
| 13 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| 14 | Rebecca Whiteford | 0 | 0 | 0 | 0.00 |
| 15 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Kearney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Krystal Kearney |
| Steve Faveri |
| Amanda McFadden, Official |