U14B - Cambridge Turbos - U14B




#19 Ezra Van Der Kooy

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Cambridge Turbos - U14B South Central Ontario Ringette League - U14B 19 15 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Cambridge Turbos - U14B Van Der Kooy, Ezra 15 1 1 2 0.13 0.07 0.07 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2023 @ Paris Thunder - U14B 0 0 0 0 0 0 0 0
10/14/2023 vs Niagara Falls Daredevils - U14B 1 0 1 0 0 0 0 0
10/15/2023 @ Niagara Falls Daredevils - U14B 0 0 0 0 0 0 0 0
10/22/2023 vs Burlington Blast - U14B 0 0 0 0 0 0 0 0
10/28/2023 vs Caledonia Lightning - U14B 0 0 0 0 0 0 0 0
11/12/2023 vs Hamilton Heat - U14B 0 0 0 0 0 0 0 0
11/26/2023 @ St. Catharines Comets - U14B 0 0 0 0 0 0 0 0
12/11/2023 @ Caledonia Lightning - U14B 0 0 0 0 0 0 0 0
12/16/2023 @ Burlington Blast - U14B 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
2/4/2024 @ Hamilton Heat - U14B 0 0 0 0 0 0 0 0
2/10/2024 vs Hamilton Heat - U14B 0 0 0 0 0 0 0 0
2/11/2024 @ St. Catharines Comets - U14B 0 0 0 0 0 0 0 0
3/9/2024 @ Oshawa Storm - U14B 0 0 0 0 0 0 0 0
3/10/2024 vs Burlington Blast - U14B 0 1 1 0 0 0 0 0
3/17/2024 @ Paris Thunder - U14B 0 0 0 0 0 0 0 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information