'); tr.append("
Cambridge Turbos - U14B | 3 |
Hamilton Heat - U14B | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1220 | Sun, Nov. 12, 2023 11:00 AM | Hespeler Memorial Arena | Cambridge Turbos - U14B | Hamilton Heat - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U14B | 1 | 2 | 0 | 0 | 3 |
Hamilton Heat - U14B | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
Hamilton Heat - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos - U14B | -- |
Hamilton Heat - U14B | -- |
Period 1 |
---|
Cambridge Turbos - U14B at 8:23 - #14 Payton Aleksic from #8 Abbygail Clemens and #6 Ava Payette |
Hamilton Heat - U14B at 6:16 - #7 Payton Belzner from #8 Kaydence Amyotte and #10 Emilie Green |
Hamilton Heat - U14B at 4:59 - #16 Avery Montgomery from #4 Abby Ferreira |
Hamilton Heat - U14B at 3:05 - #7 Payton Belzner from #3 Caleigh Duddeck |
Hamilton Heat - U14B at 2:30 - #16 Avery Montgomery from #8 Kaydence Amyotte |
Hamilton Heat - U14B at 1:06 - #4 Abby Ferreira from #12 Rhyden Morgan |
Period 2 |
Hamilton Heat - U14B at 13:59 - #14 Zuri Tanguay from #9 Avery Orr |
Hamilton Heat - U14B at 11:09 - #16 Avery Montgomery from #4 Abby Ferreira |
Hamilton Heat - U14B at 9:31 - #2 Payton Robinson from #10 Emilie Green |
Hamilton Heat - U14B at 8:10 - #14 Zuri Tanguay |
Hamilton Heat - U14B at 6:11 - #16 Avery Montgomery from #2 Payton Robinson |
Cambridge Turbos - U14B at 3:23 - #3 Mackenzie Collins from #6 Ava Payette |
Cambridge Turbos - U14B at 0:48 - #6 Ava Payette from #3 Mackenzie Collins |
Period 1 |
---|
Hamilton Heat - U14B at 14:28 - #2 Payton Robinson for 13 - Tripping |
Cambridge Turbos - U14B at 0:06 - #8 Abbygail Clemens for 11 - Interference |
Period 2 |
Cambridge Turbos - U14B at 4:23 - #5 Ariana Newman for 12 - Slashing |
Cambridge Turbos - U14B at 2:12 - #17 Maryn Burns for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ava Payette | 1 | 2 | 3 | 0.00 |
3 | Mackenzie Collins | 1 | 1 | 2 | 0.00 |
14 | Payton Aleksic | 1 | 0 | 1 | 0.00 |
8 | Abbygail Clemens | 0 | 1 | 1 | 2.00 |
2 | Price Griffith | 0 | 0 | 0 | 0.00 |
4 | Addison Grey | 0 | 0 | 0 | 0.00 |
5 | Ariana Newman | 0 | 0 | 0 | 2.00 |
9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
12 | Emma Newport | 0 | 0 | 0 | 0.00 |
13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
15 | Quinn Gray | 0 | 0 | 0 | 0.00 |
16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
17 | Maryn Burns | 0 | 0 | 0 | 2.00 |
19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colleen Collins |
Bryce Weber |
Darryl Burns |
Dave Clemens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Avery Montgomery | 4 | 0 | 4 | 0.00 |
4 | Abby Ferreira | 1 | 2 | 3 | 0.00 |
7 | Payton Belzner | 2 | 0 | 2 | 0.00 |
14 | Zuri Tanguay | 2 | 0 | 2 | 0.00 |
2 | Payton Robinson | 1 | 1 | 2 | 2.00 |
8 | Kaydence Amyotte | 0 | 2 | 2 | 0.00 |
10 | Emilie Green | 0 | 2 | 2 | 0.00 |
3 | Caleigh Duddeck | 0 | 1 | 1 | 0.00 |
9 | Avery Orr | 0 | 1 | 1 | 0.00 |
12 | Rhyden Morgan | 0 | 1 | 1 | 0.00 |
11 | Ava Bruzzese | 0 | 0 | 0 | 0.00 |
13 | Grace Williamson | 0 | 0 | 0 | 0.00 |
33 | Ava Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Liz Orr |
No Officials Entered |