'); tr.append("
Oshawa Storm - U14B | 1 |
Cambridge Turbos - U14B | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2342 | Sat, Mar. 09, 2024 4:15 PM | Delpark Homes Centre - Pad 4 | Oshawa Storm - U14B | Cambridge Turbos - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm - U14B | 0 | 1 | 0 | 0 | 1 |
Cambridge Turbos - U14B | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm - U14B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm - U14B | -- |
Cambridge Turbos - U14B | -- |
Period 1 |
---|
Cambridge Turbos - U14B at 12:05 - #14 Payton Aleksic from #2 Price Griffith and #12 Emma Newport |
Cambridge Turbos - U14B at 11:41 - #12 Emma Newport from #2 Price Griffith |
Cambridge Turbos - U14B at 9:00 - #8 Abbygail Clemens from #6 Ava Payette and #4 Addison Grey |
Cambridge Turbos - U14B at 4:08 - #6 Ava Payette from #11 Evelyn Goudy |
Cambridge Turbos - U14B at 2:47 - #15 Quinn Gray from #3 Mackenzie Collins and #13 Breanne Levely |
Cambridge Turbos - U14B at 1:16 - #2 Price Griffith |
Period 2 |
Cambridge Turbos - U14B at 14:19 - #8 Abbygail Clemens from #12 Emma Newport |
Cambridge Turbos - U14B at 10:22 - #7 Ella Weber from #14 Payton Aleksic |
Oshawa Storm - U14B at 5:12 - #3 Kayleigh Delong-Storey from #77 Callum Bruce |
Cambridge Turbos - U14B at 3:54 - #3 Mackenzie Collins from #12 Emma Newport |
Period 1 |
---|
Cambridge Turbos - U14B at 0:28 - #17 Maryn Burns for 13 - Tripping |
Period 2 |
Oshawa Storm - U14B at 2:05 - #30 Madison Wannamaker for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kayleigh Delong-Storey | 1 | 0 | 1 | 0.00 |
77 | Callum Bruce | 0 | 1 | 1 | 0.00 |
1 | Brooklynn Maitland-Reynolds | 0 | 0 | 0 | 0.00 |
5 | Katrina Leontidis | 0 | 0 | 0 | 0.00 |
6 | McKenna Graham | 0 | 0 | 0 | 0.00 |
8 | Jadzia Brown | 0 | 0 | 0 | 0.00 |
17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
19 | Kayla Allen | 0 | 0 | 0 | 0.00 |
21 | Ella Brazier | 0 | 0 | 0 | 0.00 |
30 | Madison Wannamaker | 0 | 0 | 0 | 2.00 |
52 | Michelle Ashkenazi | 0 | 0 | 0 | 0.00 |
61 | June Henry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Allen |
Cindy Allen |
Meghan Coady |
Krysta Ryan |
Trevor Jasvins |
Krista Henry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Emma Newport | 1 | 3 | 4 | 0.00 |
2 | Price Griffith | 1 | 2 | 3 | 0.00 |
8 | Abbygail Clemens | 2 | 0 | 2 | 0.00 |
3 | Mackenzie Collins | 1 | 1 | 2 | 0.00 |
6 | Ava Payette | 1 | 1 | 2 | 0.00 |
14 | Payton Aleksic | 1 | 1 | 2 | 0.00 |
7 | Ella Weber | 1 | 0 | 1 | 0.00 |
15 | Quinn Gray | 1 | 0 | 1 | 0.00 |
4 | Addison Grey | 0 | 1 | 1 | 0.00 |
11 | Evelyn Goudy | 0 | 1 | 1 | 0.00 |
13 | Breanne Levely | 0 | 1 | 1 | 0.00 |
9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
17 | Maryn Burns | 0 | 0 | 0 | 2.00 |
19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Weber |
Colleen Collins |
Dave Clemens |
Maya WC [none], Official |