U14B - Oshawa Storm - U14B




#52 Michelle Ashkenazi

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Oshawa Storm - U14B South Central Ontario Ringette League - U14B 52 15 2 9 11 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
52 Oshawa Storm - U14B Ashkenazi, Michelle 15 2 9 11 0.73 0.13 0.60 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2023 @ Markham Bears - U14B 0 1 1 0 0 0 0 0
10/15/2023 vs Whitby Wild - U14B 0 1 1 0 0 0 0 0
10/29/2023 @ Whitby Wild - U14B 2 0 2 0 0 0 0 0
11/5/2023 vs Etobicoke Stingers - U14B 0 1 1 0 0 0 0 0
12/3/2023 @ Ajax Pickering Power - U14B 0 3 3 0 0 0 0 0
12/16/2023 @ Etobicoke Stingers - U14B 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/13/2024 @ Etobicoke Stingers - U14B 0 0 0 0 0 0 0 0
1/14/2024 @ Markham Bears - U14B 0 1 1 0 0 0 0 0
1/27/2024 @ Ajax Pickering Power - U14B 0 0 0 0 0 0 0 0
2/4/2024 vs Sunderland Stingerz - U14B 0 2 2 0 0 0 0 0
2/18/2024 @ Markham Bears - U14B 0 0 0 0 0 0 0 0
2/18/2024 vs Whitby Wild - U14B 0 0 0 0 0 0 0 0
2/24/2024 vs Caledonia Lightning - U14B 0 0 0 0 0 0 0 0
3/3/2024 @ Sunderland Stingerz - U14B 0 0 0 0 0 0 0 0
3/9/2024 vs Cambridge Turbos - U14B 0 0 0 0 0 0 0 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information