Ajax Pickering Power - U14B | 5 |
Oshawa Storm - U14B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2112 | Sat, Jan. 27, 2024 1:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power - U14B | Oshawa Storm - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 2 | 3 | 0 | 0 | 5 |
| Oshawa Storm - U14B | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power - U14B | 0 | 0 | 0 | 0 | 0 |
| Oshawa Storm - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power - U14B | -- |
| Oshawa Storm - U14B | -- |
| Period 1 |
|---|
| Oshawa Storm - U14B at 9:16 - #77 Callum Bruce from #3 Kayleigh Delong-Storey |
| Ajax Pickering Power - U14B at 8:13 - #7 Josephine Sharman from #12 Lila Ollerenshaw |
| Oshawa Storm - U14B at 6:38 - #81 Gabriela Piluso from #9 June Henry and #19 Kayla Allen |
| Oshawa Storm - U14B at 5:06 - #4 Maria Sorilli from #3 Kayleigh Delong-Storey and #46 Kenadie McNamara |
| Ajax Pickering Power - U14B at 3:19 - #6 Brianna McCallum from #7 Josephine Sharman |
| Oshawa Storm - U14B at 1:44 - #77 Callum Bruce |
| Period 2 |
| Ajax Pickering Power - U14B at 11:51 - #6 Brianna McCallum |
| Ajax Pickering Power - U14B at 11:10 - #7 Josephine Sharman from #12 Lila Ollerenshaw and #21 Jada Ring |
| Oshawa Storm - U14B at 10:18 - #77 Callum Bruce from #3 Kayleigh Delong-Storey |
| Ajax Pickering Power - U14B at 9:30 - #6 Brianna McCallum from #8 Amelia McKenzie |
| Period 1 |
|---|
| Ajax Pickering Power - U14B at 13:23 - #21 Jada Ring for 09 - Hooking |
| Oshawa Storm - U14B at 8:13 - #17 Eleanor Coady for 13 - Tripping |
| Ajax Pickering Power - U14B at 1:44 - #2 Myla Rowland for 07 - High Sticking |
| Period 2 |
| Ajax Pickering Power - U14B at 2:06 - #11 Brinley Bishop for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brianna McCallum | 3 | 0 | 3 | 0.00 |
| 7 | Josephine Sharman | 2 | 1 | 3 | 0.00 |
| 12 | Lila Ollerenshaw | 0 | 2 | 2 | 0.00 |
| 8 | Amelia McKenzie | 0 | 1 | 1 | 0.00 |
| 21 | Jada Ring | 0 | 1 | 1 | 2.00 |
| 2 | Myla Rowland | 0 | 0 | 0 | 2.00 |
| 4 | Ruby Constance | 0 | 0 | 0 | 0.00 |
| 5 | Kaylee Forsythe | 0 | 0 | 0 | 0.00 |
| 11 | Brinley Bishop | 0 | 0 | 0 | 2.00 |
| 22 | Charlotte Sampson | 0 | 0 | 0 | 0.00 |
| 27 | Ella Forestell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gavin Ring |
| Jason Sampson |
| Rachel Croft |
| Scott Bishop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Callum Bruce | 3 | 0 | 3 | 0.00 |
| 3 | Kayleigh Delong-Storey | 0 | 3 | 3 | 0.00 |
| 4 | Maria Sorilli | 1 | 0 | 1 | 0.00 |
| 81 | Gabriela Piluso | 1 | 0 | 1 | 0.00 |
| 9 | June Henry | 0 | 1 | 1 | 0.00 |
| 19 | Kayla Allen | 0 | 1 | 1 | 0.00 |
| 46 | Kenadie McNamara | 0 | 1 | 1 | 0.00 |
| 1 | Brooklynn Maitland-Reynolds | 0 | 0 | 0 | 0.00 |
| 5 | Katrina Leontidis | 0 | 0 | 0 | 0.00 |
| 8 | Jadzia Brown | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 2.00 |
| 30 | Madison Wannamaker | 0 | 0 | 0 | 0.00 |
| 52 | Michelle Ashkenazi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krysta Ryan |
| Meghan Coady |
| Ryan Allen |
| Chris Ouellete, Ref |
| Katie O'Connor, Official |