Sunderland Stingerz - U14B | 4 |
Oshawa Storm - U14B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2320 | Sun, Mar. 03, 2024 3:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - U14B | Oshawa Storm - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - U14B | 2 | 2 | 0 | 0 | 4 |
| Oshawa Storm - U14B | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - U14B | 0 | 0 | 0 | 0 | 0 |
| Oshawa Storm - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz - U14B | -- |
| Oshawa Storm - U14B | -- |
| Period 1 |
|---|
| Sunderland Stingerz - U14B at 13:43 - #16 Isla Franco |
| Oshawa Storm - U14B at 13:25 - #6 McKenna Graham from #77 Callum Bruce |
| Oshawa Storm - U14B at 9:05 - #21 Ella Brazier from #81 Gabriela Piluso |
| Sunderland Stingerz - U14B at 8:57 - #4 Presley Teper from #16 Isla Franco and #7 Fin Kennedy |
| Oshawa Storm - U14B at 7:21 - #77 Callum Bruce from #3 Kayleigh Delong-Storey |
| Oshawa Storm - U14B at 2:23 - #3 Kayleigh Delong-Storey from #77 Callum Bruce |
| Period 2 |
| Oshawa Storm - U14B at 12:52 - #77 Callum Bruce from #81 Gabriela Piluso |
| Oshawa Storm - U14B at 4:58 - #6 McKenna Graham |
| Oshawa Storm - U14B at 3:59 - #4 Maria Sorilli from #8 Jadzia Brown |
| Sunderland Stingerz - U14B at 2:28 - #10 Lauren Eavis from #16 Isla Franco |
| Sunderland Stingerz - U14B at 2:02 - #10 Lauren Eavis from #7 Fin Kennedy |
| Oshawa Storm - U14B at 1:45 - #6 McKenna Graham |
| Period 1 |
|---|
| Oshawa Storm - U14B at 10:03 - #30 Madison Wannamaker for 02 - Body Contact |
| Sunderland Stingerz - U14B at 1:40 - #4 Presley Teper for 02 - Body Contact |
| Period 2 |
| Sunderland Stingerz - U14B at 6:03 - #6 Maya Zaccai Karlson for 13 - Tripping |
| Sunderland Stingerz - U14B at 3:19 - #20 Britton Pearce for 12 - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Isla Franco | 1 | 2 | 3 | 0.00 |
| 10 | Lauren Eavis | 2 | 0 | 2 | 0.00 |
| 7 | Fin Kennedy | 0 | 2 | 2 | 0.00 |
| 4 | Presley Teper | 1 | 0 | 1 | 2.00 |
| 1 | Kaitlyn Runciman | 0 | 0 | 0 | 0.00 |
| 3 | Liana Spiteri | 0 | 0 | 0 | 0.00 |
| 6 | Maya Zaccai Karlson | 0 | 0 | 0 | 2.00 |
| 11 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 14 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 20 | Britton Pearce | 0 | 0 | 0 | 2.00 |
| 87 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 88 | Madison Kay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathy Kedey |
| Ryan Kennedy |
| Tammy Norton |
| Taralyn Clark |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Callum Bruce | 2 | 2 | 4 | 0.00 |
| 6 | McKenna Graham | 3 | 0 | 3 | 0.00 |
| 3 | Kayleigh Delong-Storey | 1 | 1 | 2 | 0.00 |
| 81 | Gabriela Piluso | 0 | 2 | 2 | 0.00 |
| 4 | Maria Sorilli | 1 | 0 | 1 | 0.00 |
| 21 | Ella Brazier | 1 | 0 | 1 | 0.00 |
| 8 | Jadzia Brown | 0 | 1 | 1 | 0.00 |
| 1 | Brooklynn Maitland-Reynolds | 0 | 0 | 0 | 0.00 |
| 5 | Katrina Leontidis | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
| 19 | Kayla Allen | 0 | 0 | 0 | 0.00 |
| 30 | Madison Wannamaker | 0 | 0 | 0 | 2.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| 52 | Michelle Ashkenazi | 0 | 0 | 0 | 0.00 |
| 61 | June Henry | 0 | 0 | 0 | 0.00 |
| 91 | Claire Pickard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cindy Allen |
| Krysta Ryan |
| Meghan Coady |
| Ryan Allen |
| Trevor Jasvins |
| Maya WC [none], Official |