'); tr.append("
Hamilton Heat - U14B | 4 |
Cambridge Turbos - U14B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2188 | Sun, Feb. 04, 2024 5:00 PM | Inch Park Arena | Hamilton Heat - U14B | Cambridge Turbos - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hamilton Heat - U14B | 3 | 1 | 0 | 0 | 4 |
Cambridge Turbos - U14B | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hamilton Heat - U14B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hamilton Heat - U14B | -- |
Cambridge Turbos - U14B | -- |
Period 1 |
---|
Hamilton Heat - U14B at 11:49 - #16 Avery Montgomery from #10 Emilie Green |
Cambridge Turbos - U14B at 9:55 - #3 Mackenzie Collins from #2 Price Griffith |
Hamilton Heat - U14B at 7:19 - #4 Abby Ferreira from #16 Avery Montgomery |
Hamilton Heat - U14B at 3:54 - #22 Rhyden Morgan from #14 Zuri Tanguay and #15 Anna Castellani |
Cambridge Turbos - U14B at 3:41 - #14 Payton Aleksic from #17 Maryn Burns |
Period 2 |
Hamilton Heat - U14B at 13:30 - #7 Payton Belzner from #22 Rhyden Morgan |
Period 1 |
---|
Hamilton Heat - U14B at 8:30 - #14 Zuri Tanguay for 01 - Boarding |
Hamilton Heat - U14B at 4:53 - #7 Payton Belzner for 01 - Boarding |
Cambridge Turbos - U14B at 0:31 - #8 Abbygail Clemens for 12 - Slashing |
Period 2 |
Hamilton Heat - U14B at 10:47 - #16 Avery Montgomery for 09 - Hooking |
Cambridge Turbos - U14B at 9:19 - #12 Emma Newport for 02 - Body Contact |
Cambridge Turbos - U14B at 1:50 - #2 Price Griffith for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Avery Montgomery | 1 | 1 | 2 | 2.00 |
22 | Rhyden Morgan | 1 | 1 | 2 | 0.00 |
4 | Abby Ferreira | 1 | 0 | 1 | 0.00 |
7 | Payton Belzner | 1 | 0 | 1 | 2.00 |
10 | Emilie Green | 0 | 1 | 1 | 0.00 |
14 | Zuri Tanguay | 0 | 1 | 1 | 2.00 |
15 | Anna Castellani | 0 | 1 | 1 | 0.00 |
3 | Caleigh Duddeck | 0 | 0 | 0 | 0.00 |
8 | Kaydence Amyotte | 0 | 0 | 0 | 0.00 |
9 | Avery Orr | 0 | 0 | 0 | 0.00 |
11 | Ava Bruzzese | 0 | 0 | 0 | 0.00 |
12 | Payton Robinson | 0 | 0 | 0 | 0.00 |
13 | Grace Williamson | 0 | 0 | 0 | 0.00 |
33 | Ava Sturgeon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Liz Orr |
Paul Bruzzese |
Thera Ceti |
Natalie Belzner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mackenzie Collins | 1 | 0 | 1 | 0.00 |
14 | Payton Aleksic | 1 | 0 | 1 | 0.00 |
2 | Price Griffith | 0 | 1 | 1 | 2.00 |
17 | Maryn Burns | 0 | 1 | 1 | 0.00 |
4 | Addison Grey | 0 | 0 | 0 | 0.00 |
6 | Ava Payette | 0 | 0 | 0 | 0.00 |
7 | Ella Weber | 0 | 0 | 0 | 0.00 |
8 | Abbygail Clemens | 0 | 0 | 0 | 2.00 |
9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
12 | Emma Newport | 0 | 0 | 0 | 2.00 |
13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
15 | Quinn Gray | 0 | 0 | 0 | 0.00 |
19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Weber |
Colleen Collins |
Darryl Burns |
No Officials Entered |