St. Catharines Comets - U14B | 5 |
Cambridge Turbos - U14B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1293 | Sun, Nov. 26, 2023 3:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U14B | Cambridge Turbos - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 3 | 2 | 0 | 0 | 5 |
| Cambridge Turbos - U14B | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Comets - U14B | -- |
| Cambridge Turbos - U14B | -- |
| Period 1 |
|---|
| St. Catharines Comets - U14B at 12:26 - #3 Adelyn Westveer |
| Cambridge Turbos - U14B at 12:14 - #7 Ella Weber from #6 Ava Payette |
| Cambridge Turbos - U14B at 11:50 - #7 Ella Weber from #6 Ava Payette and #12 Emma Newport |
| St. Catharines Comets - U14B at 10:43 - #3 Adelyn Westveer from #9 Isla Farquhar |
| Cambridge Turbos - U14B at 6:47 - #14 Payton Aleksic from #16 Kaleigh Heath |
| Cambridge Turbos - U14B at 5:51 - #7 Ella Weber from #12 Emma Newport |
| St. Catharines Comets - U14B at 2:17 - #9 Isla Farquhar from #3 Adelyn Westveer and #12 Teija Bond |
| Period 2 |
| St. Catharines Comets - U14B at 14:17 - #3 Adelyn Westveer from #12 Teija Bond |
| Cambridge Turbos - U14B at 14:03 - #8 Abbygail Clemens from #3 Mackenzie Collins and #10 Adia Kellerman |
| Cambridge Turbos - U14B at 11:04 - #8 Abbygail Clemens from #16 Kaleigh Heath and #12 Emma Newport |
| Cambridge Turbos - U14B at 8:04 - #2 Price Griffith |
| St. Catharines Comets - U14B at 4:28 - #9 Isla Farquhar from #3 Adelyn Westveer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cambridge Turbos - U14B at 8:48 - #6 Ava Payette for 09 - Hooking |
| St. Catharines Comets - U14B at 6:53 - #10 Madison Hessels for 02 - Body Contact |
| St. Catharines Comets - U14B at 3:37 - #3 Adelyn Westveer for 18 - Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Adelyn Westveer | 3 | 2 | 5 | 4.00 |
| 9 | Isla Farquhar | 2 | 1 | 3 | 0.00 |
| 12 | Teija Bond (AP) | 0 | 2 | 2 | 0.00 |
| 1 | Mason Book | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Morawek | 0 | 0 | 0 | 0.00 |
| 7 | Lia Hipple | 0 | 0 | 0 | 0.00 |
| 8 | Sydney Thompson (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Madison Hessels | 0 | 0 | 0 | 2.00 |
| 11 | Liv Houtby | 0 | 0 | 0 | 0.00 |
| 13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 14 | Lily Twardawa | 0 | 0 | 0 | 0.00 |
| 18 | Ava Heynemans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| Jason Twardawa |
| Stephanie Westveer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ella Weber | 3 | 0 | 3 | 0.00 |
| 12 | Emma Newport | 0 | 3 | 3 | 0.00 |
| 8 | Abbygail Clemens | 2 | 0 | 2 | 0.00 |
| 6 | Ava Payette | 0 | 2 | 2 | 2.00 |
| 16 | Kaleigh Heath | 0 | 2 | 2 | 0.00 |
| 2 | Price Griffith | 1 | 0 | 1 | 0.00 |
| 14 | Payton Aleksic | 1 | 0 | 1 | 0.00 |
| 3 | Mackenzie Collins | 0 | 1 | 1 | 0.00 |
| 10 | Adia Kellerman | 0 | 1 | 1 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 5 | Ariana Newman | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
| 13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Gray | 0 | 0 | 0 | 0.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
| 19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Dave Clemens |
| No Officials Entered |