Cambridge Turbos - U14B | 7 |
Niagara Falls Daredevils - U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1024 | Sat, Oct. 14, 2023 3:00 PM | Karl Homuth Arena | Cambridge Turbos - U14B | Niagara Falls Daredevils - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 3 | 4 | 0 | 0 | 7 |
| Niagara Falls Daredevils - U14B | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos - U14B | -- |
| Niagara Falls Daredevils - U14B | -- |
| Period 1 |
|---|
| Cambridge Turbos - U14B at 6:51 - #6 Ava Payette from #15 Quinn Gray |
| Cambridge Turbos - U14B at 5:32 - #14 Payton Aleksic from #11 Evelyn Goudy and #2 Price Griffith |
| Cambridge Turbos - U14B at 2:15 - #19 Ezra Van Der Kooy from #2 Price Griffith |
| Period 2 |
| Niagara Falls Daredevils - U14B at 13:45 - #1 Arybella Prochownik from #14 Serena Feren |
| Cambridge Turbos - U14B at 9:42 - #2 Price Griffith from #15 Quinn Gray |
| Cambridge Turbos - U14B at 4:52 - #6 Ava Payette from #2 Price Griffith |
| Niagara Falls Daredevils - U14B at 2:38 - #10 Calysta Topp from #4 Gwendolen Abucay |
| Cambridge Turbos - U14B at 1:27 - #6 Ava Payette from #11 Evelyn Goudy |
| Cambridge Turbos - U14B at 0:42 - #2 Price Griffith from #5 Ariana Newman |
| Period 1 |
|---|
| Cambridge Turbos - U14B at 9:46 - #6 Ava Payette for 13 - Tripping |
| Cambridge Turbos - U14B at 0:14 - #14 Payton Aleksic for 11 - Interference |
| Period 2 |
| Cambridge Turbos - U14B at 13:53 - #14 Payton Aleksic for 11 - Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Price Griffith | 2 | 3 | 5 | 0.00 |
| 6 | Ava Payette | 3 | 0 | 3 | 2.00 |
| 11 | Evelyn Goudy | 0 | 2 | 2 | 0.00 |
| 15 | Quinn Gray | 0 | 2 | 2 | 0.00 |
| 14 | Payton Aleksic | 1 | 0 | 1 | 4.00 |
| 19 | Ezra Van Der Kooy | 1 | 0 | 1 | 0.00 |
| 5 | Ariana Newman | 0 | 1 | 1 | 0.00 |
| 3 | Mackenzie Collins | 0 | 0 | 0 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 7 | Ella Weber | 0 | 0 | 0 | 0.00 |
| 8 | Abbygail Clemens | 0 | 0 | 0 | 0.00 |
| 12 | Emma Newport | 0 | 0 | 0 | 0.00 |
| 13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Dave Clemens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Arybella Prochownik | 1 | 0 | 1 | 0.00 |
| 10 | Calysta Topp | 1 | 0 | 1 | 0.00 |
| 4 | Gwendolen Abucay | 0 | 1 | 1 | 0.00 |
| 14 | Serena Feren | 0 | 1 | 1 | 0.00 |
| 3 | Charisah Stark | 0 | 0 | 0 | 0.00 |
| 6 | Maryn Brown (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Mya Maur | 0 | 0 | 0 | 0.00 |
| 8 | Harper Brown | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Maur | 0 | 0 | 0 | 0.00 |
| 11 | Emylee Canham | 0 | 0 | 0 | 0.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Joe Maur |
| No Officials Entered |