Paris Thunder - U14B | 5 |
Cambridge Turbos - U14B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2387 | Sun, Mar. 17, 2024 2:00 PM | Brant Sports Complex | Paris Thunder - U14B | Cambridge Turbos - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 0 | 5 | 0 | 0 | 5 |
| Cambridge Turbos - U14B | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder - U14B | -- |
| Cambridge Turbos - U14B | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cambridge Turbos - U14B at 14:19 - #6 Ava Payette from #8 Abbygail Clemens and #5 Ariana Newman |
| Paris Thunder - U14B at 12:07 - #15 Maya Hoard from #2 Payton Hofmeister |
| Cambridge Turbos - U14B at 10:46 - #3 Mackenzie Collins and #2 Price Griffith |
| Paris Thunder - U14B at 10:31 - #14 Bryar Lawrence |
| Paris Thunder - U14B at 8:57 - #14 Bryar Lawrence |
| Paris Thunder - U14B at 5:02 - #14 Bryar Lawrence |
| Paris Thunder - U14B at 4:41 - #3 Jadeyn Stelpstra from #4 Deanna Mugford and #6 Natalie Van Houwelingen |
| Period 1 |
|---|
| Paris Thunder - U14B at 9:16 - #15 Maya Hoard for 11 - Interference |
| Cambridge Turbos - U14B at 1:02 - #2 Price Griffith for 02 - Body Contact |
| Period 2 |
| Cambridge Turbos - U14B at 6:33 - #16 Kaleigh Heath for 02 - Body Contact |
| Cambridge Turbos - U14B at 1:57 - #8 Abbygail Clemens for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Bryar Lawrence | 3 | 0 | 3 | 0.00 |
| 3 | Jadeyn Stelpstra | 1 | 0 | 1 | 0.00 |
| 15 | Maya Hoard | 1 | 0 | 1 | 2.00 |
| 2 | Payton Hofmeister | 0 | 1 | 1 | 0.00 |
| 4 | Deanna Mugford | 0 | 1 | 1 | 0.00 |
| 6 | Natalie Van Houwelingen | 0 | 1 | 1 | 0.00 |
| 1 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 0.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Graham | 0 | 0 | 0 | 0.00 |
| 13 | Kenley Loveless | 0 | 0 | 0 | 0.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Wanda Mugford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mackenzie Collins | 1 | 0 | 1 | 0.00 |
| 6 | Ava Payette | 1 | 0 | 1 | 0.00 |
| 2 | Price Griffith | 0 | 1 | 1 | 2.00 |
| 5 | Ariana Newman | 0 | 1 | 1 | 0.00 |
| 8 | Abbygail Clemens | 0 | 1 | 1 | 2.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 7 | Ella Weber | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
| 10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
| 12 | Emma Newport | 0 | 0 | 0 | 0.00 |
| 13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 14 | Payton Aleksic | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Gray | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 2.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
| 19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Robyn Seitz, Official |