'); tr.append("
St. Catharines Comets - U14B | 4 |
Cambridge Turbos - U14B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2224 | Sun, Feb. 11, 2024 2:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets - U14B | Cambridge Turbos - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U14B | 1 | 3 | 0 | 0 | 4 |
Cambridge Turbos - U14B | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets - U14B | -- |
Cambridge Turbos - U14B | -- |
Period 1 |
---|
St. Catharines Comets - U14B at 14:05 - #3 Adelyn Westveer from #10 Madison Hessels |
Cambridge Turbos - U14B at 7:07 - #14 Payton Aleksic |
Cambridge Turbos - U14B at 4:06 - #2 Price Griffith |
Period 2 |
Cambridge Turbos - U14B at 9:31 - #2 Price Griffith from #12 Emma Newport |
St. Catharines Comets - U14B at 5:56 - #10 Madison Hessels from #5 Alexandra Hopkins and #11 Liv Houtby |
Cambridge Turbos - U14B at 5:40 - #14 Payton Aleksic |
St. Catharines Comets - U14B at 3:06 - #9 Isla Farquhar from #18 Ava Heynemans and #7 Lia Hipple |
St. Catharines Comets - U14B at 2:30 - #9 Isla Farquhar from #18 Ava Heynemans |
Period 1 |
---|
Cambridge Turbos - U14B at 14:34 - #12 Emma Newport for 13 - Tripping |
Period 2 |
Cambridge Turbos - U14B at 11:56 - #17 Maryn Burns for 02 - Body Contact |
St. Catharines Comets - U14B at 10:47 - #9 Isla Farquhar for 01 - Boarding |
St. Catharines Comets - U14B at 7:43 - #9 Isla Farquhar for 18 - Major Penalty |
Cambridge Turbos - U14B at 5:56 - #12 Emma Newport for 12 - Slashing |
Cambridge Turbos - U14B at 4:35 - #2 Price Griffith for 12 - Slashing |
St. Catharines Comets - U14B at 4:35 - #14 Lily Twardawa for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Isla Farquhar | 2 | 0 | 2 | 6.00 |
10 | Madison Hessels | 1 | 1 | 2 | 0.00 |
18 | Ava Heynemans | 0 | 2 | 2 | 0.00 |
3 | Adelyn Westveer | 1 | 0 | 1 | 0.00 |
5 | Alexandra Hopkins | 0 | 1 | 1 | 0.00 |
7 | Lia Hipple | 0 | 1 | 1 | 0.00 |
11 | Liv Houtby | 0 | 1 | 1 | 0.00 |
1 | Mason Book | 0 | 0 | 0 | 0.00 |
6 | Isabella Morawek | 0 | 0 | 0 | 0.00 |
13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
14 | Lily Twardawa | 0 | 0 | 0 | 2.00 |
17 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alishia Lavallie |
Jason Twardawa |
Stephanie Westveer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Price Griffith | 2 | 0 | 2 | 2.00 |
14 | Payton Aleksic | 2 | 0 | 2 | 0.00 |
12 | Emma Newport | 0 | 1 | 1 | 4.00 |
3 | Mackenzie Collins | 0 | 0 | 0 | 0.00 |
6 | Ava Payette | 0 | 0 | 0 | 0.00 |
7 | Ella Weber | 0 | 0 | 0 | 0.00 |
8 | Abbygail Clemens | 0 | 0 | 0 | 0.00 |
9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
15 | Quinn Gray | 0 | 0 | 0 | 0.00 |
16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
17 | Maryn Burns | 0 | 0 | 0 | 2.00 |
19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Weber |
Colleen Collins |
John Hibbit, Official |
Zoe Walters [none], Offical |