Burlington Blast - U14B | 2 |
Cambridge Turbos - U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1393 | Sat, Dec. 16, 2023 1:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast - U14B | Cambridge Turbos - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast - U14B | 0 | 2 | 0 | 0 | 2 |
| Cambridge Turbos - U14B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast - U14B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast - U14B | -- |
| Cambridge Turbos - U14B | -- |
| Period 1 |
|---|
| Cambridge Turbos - U14B at 7:49 (PP) - #11 Evelyn Goudy |
| Period 2 |
| Cambridge Turbos - U14B at 11:07 - #2 Price Griffith from #11 Evelyn Goudy and #6 Ava Payette |
| Burlington Blast - U14B at 6:39 - #55 Brianna Morris from #91 Sofia Casas-Ariza and #89 Isaac Casas-Ariza |
| Cambridge Turbos - U14B at 5:54 - #3 Mackenzie Collins |
| Burlington Blast - U14B at 2:55 - #55 Brianna Morris from #91 Sofia Casas-Ariza and #89 Isaac Casas-Ariza |
| Period 1 |
|---|
| Burlington Blast - U14B at 8:43 - #71 Taylor Kearney for 12 - Slashing |
| Burlington Blast - U14B at 3:21 - #81 Claire Baratto Bristow for 09 - Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Brianna Morris | 2 | 0 | 2 | 0.00 |
| 89 | Isaac Casas-Ariza | 0 | 2 | 2 | 0.00 |
| 91 | Sofia Casas-Ariza | 0 | 2 | 2 | 0.00 |
| 54 | Zayna Khan | 0 | 0 | 0 | 0.00 |
| 71 | Taylor Kearney | 0 | 0 | 0 | 2.00 |
| 81 | Claire Baratto Bristow | 0 | 0 | 0 | 2.00 |
| 88 | Sienna Lareau | 0 | 0 | 0 | 0.00 |
| 96 | Rebecca Whiteford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Lynn Gilhome |
| Steve Faveri |
| Zara Khan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Evelyn Goudy | 1 | 1 | 2 | 0.00 |
| 2 | Price Griffith | 1 | 0 | 1 | 0.00 |
| 3 | Mackenzie Collins | 1 | 0 | 1 | 0.00 |
| 6 | Ava Payette | 0 | 1 | 1 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 7 | Ella Weber | 0 | 0 | 0 | 0.00 |
| 8 | Abbygail Clemens | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
| 10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
| 12 | Emma Newport | 0 | 0 | 0 | 0.00 |
| 13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 14 | Payton Aleksic | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Gray | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
| 19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Darryl Burns |
| Dave Clemens |
| Meagan Subject |
| Morgen Giesl-Butler, Official |
| Steve [none], Coach |