'); tr.append("
Caledonia Lightning - U14B | 5 |
Cambridge Turbos - U14B | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1361 | Mon, Dec. 11, 2023 7:30 PM | Haldimand County Caledonia Centre | Caledonia Lightning - U14B | Cambridge Turbos - U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning - U14B | 3 | 2 | 0 | 0 | 5 |
Cambridge Turbos - U14B | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning - U14B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Caledonia Lightning - U14B | -- |
Cambridge Turbos - U14B | -- |
Period 1 |
---|
Caledonia Lightning - U14B at 8:11 - #33 Annabelle Brenzil for 13 - Tripping |
Cambridge Turbos - U14B at 0:59 - #17 Maryn Burns for 03 - Charging |
Period 2 |
Cambridge Turbos - U14B at 12:25 - #4 Addison Grey for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Callie McClung | 2 | 3 | 5 | 0.00 |
34 | Keira Thorpe-Muirhead | 1 | 2 | 3 | 0.00 |
29 | Cora McClung | 1 | 1 | 2 | 0.00 |
49 | Kessa Logan | 1 | 1 | 2 | 0.00 |
19 | Khloe Mattiuz | 0 | 0 | 0 | 0.00 |
26 | Charlotte Gibbs | 0 | 0 | 0 | 0.00 |
31 | Alexis Hanhan | 0 | 0 | 0 | 0.00 |
32 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
33 | Annabelle Brenzil | 0 | 0 | 0 | 2.00 |
35 | Macklyn-Jo Noble | 0 | 0 | 0 | 0.00 |
36 | Kiersten Bradshaw | 0 | 0 | 0 | 0.00 |
43 | Josayln Martin | 0 | 0 | 0 | 0.00 |
44 | Amelia Abrahamian | 0 | 0 | 0 | 0.00 |
45 | Talia Abrahamian | 0 | 0 | 0 | 0.00 |
46 | Eloise Adams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Brenzil |
Alysia Mattiuz |
Dusty Vacon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Price Griffith | 3 | 1 | 4 | 0.00 |
15 | Quinn Gray | 2 | 2 | 4 | 0.00 |
7 | Ella Weber | 1 | 3 | 4 | 0.00 |
8 | Abbygail Clemens | 2 | 1 | 3 | 0.00 |
6 | Ava Payette | 1 | 2 | 3 | 0.00 |
4 | Addison Grey | 0 | 2 | 2 | 2.00 |
12 | Emma Newport | 0 | 1 | 1 | 0.00 |
17 | Maryn Burns | 0 | 1 | 1 | 2.00 |
10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Meagan Subject |
No Officials Entered |