Cambridge Turbos - U14B | 2 |
Hamilton Heat - U14B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2206 | Sat, Feb. 10, 2024 4:00 PM | Karl Homuth Arena | Cambridge Turbos - U14B | Hamilton Heat - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 1 | 1 | 0 | 0 | 2 |
| Hamilton Heat - U14B | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos - U14B | 0 | 0 | 0 | 0 | 0 |
| Hamilton Heat - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos - U14B | -- |
| Hamilton Heat - U14B | -- |
| Period 1 |
|---|
| Hamilton Heat - U14B at 12:27 - #7 Payton Belzner from #22 Rhyden Morgan |
| Cambridge Turbos - U14B at 12:17 - #8 Abbygail Clemens from #16 Kaleigh Heath and #7 Ella Weber |
| Hamilton Heat - U14B at 7:35 - #4 Abby Ferreira from #11 Ava Bruzzese and #16 Avery Montgomery |
| Hamilton Heat - U14B at 4:04 - #22 Rhyden Morgan |
| Hamilton Heat - U14B at 1:35 - #14 Zuri Tanguay from #3 Caleigh Duddeck |
| Period 2 |
| Hamilton Heat - U14B at 8:24 - #14 Zuri Tanguay from #8 Kaydence Amyotte |
| Hamilton Heat - U14B at 4:23 - #22 Rhyden Morgan from #4 Abby Ferreira |
| Cambridge Turbos - U14B at 1:23 - #2 Price Griffith from #7 Ella Weber |
| Period 1 |
|---|
| Hamilton Heat - U14B at 6:37 - #16 Avery Montgomery for 18 - Major Penalty |
| Cambridge Turbos - U14B at 4:04 - #17 Maryn Burns for 13 - Tripping |
| Period 2 |
| Cambridge Turbos - U14B at 3:40 - #15 Quinn Gray for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ella Weber | 0 | 2 | 2 | 0.00 |
| 2 | Price Griffith | 1 | 0 | 1 | 0.00 |
| 8 | Abbygail Clemens | 1 | 0 | 1 | 0.00 |
| 16 | Kaleigh Heath | 0 | 1 | 1 | 0.00 |
| 3 | Mackenzie Collins | 0 | 0 | 0 | 0.00 |
| 6 | Ava Payette | 0 | 0 | 0 | 0.00 |
| 10 | Adia Kellerman | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
| 12 | Emma Newport | 0 | 0 | 0 | 0.00 |
| 13 | Breanne Levely | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Gray | 0 | 0 | 0 | 2.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 2.00 |
| 19 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Weber |
| Colleen Collins |
| Dave Clemens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Rhyden Morgan | 2 | 1 | 3 | 0.00 |
| 14 | Zuri Tanguay | 2 | 0 | 2 | 0.00 |
| 4 | Abby Ferreira | 1 | 1 | 2 | 0.00 |
| 7 | Payton Belzner | 1 | 0 | 1 | 0.00 |
| 3 | Caleigh Duddeck | 0 | 1 | 1 | 0.00 |
| 8 | Kaydence Amyotte | 0 | 1 | 1 | 0.00 |
| 11 | Ava Bruzzese | 0 | 1 | 1 | 0.00 |
| 16 | Avery Montgomery | 0 | 1 | 1 | 4.00 |
| 9 | Avery Orr | 0 | 0 | 0 | 0.00 |
| 10 | Emilie Green | 0 | 0 | 0 | 0.00 |
| 12 | Payton Robinson | 0 | 0 | 0 | 0.00 |
| 13 | Grace Williamson | 0 | 0 | 0 | 0.00 |
| 15 | Anna Castellani | 0 | 0 | 0 | 0.00 |
| 33 | Ava Sturgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liz Orr |
| Natalie Belzner |
| Paul Bruzzese |
| Amanda McFadden, Official |
| Robyn Seitz, Official |