Paris Thunder - U14B | 2 |
Caledonia Lightning - U14B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2046 | Sat, Jan. 13, 2024 11:30 AM | Brant Sports Complex | Paris Thunder - U14B | Caledonia Lightning - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 2 | 0 | 0 | 0 | 2 |
| Caledonia Lightning - U14B | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| Caledonia Lightning - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder - U14B | -- |
| Caledonia Lightning - U14B | -- |
| Period 1 |
|---|
| Caledonia Lightning - U14B at 12:04 - #44 Amelia Abrahamian from #26 Charlotte Gibbs and #29 Cora McClung |
| Paris Thunder - U14B at 11:02 - #7 Cecelia Meier-Turner |
| Paris Thunder - U14B at 10:11 - #14 Bryar Lawrence from #2 Payton Hofmeister |
| Caledonia Lightning - U14B at 7:57 - #26 Charlotte Gibbs from #29 Cora McClung |
| Caledonia Lightning - U14B at 3:56 - #27 Callie McClung |
| Period 2 |
| Caledonia Lightning - U14B at 13:10 - #31 Alexis Hanhan |
| Caledonia Lightning - U14B at 1:31 (SH) - #34 Keira Thorpe-Muirhead |
| Caledonia Lightning - U14B at 0:04 (PP) - #29 Cora McClung |
| Period 1 |
|---|
| Caledonia Lightning - U14B at 9:48 - #36 Kiersten Bradshaw for 09 - Hooking |
| Paris Thunder - U14B at 3:56 - #12 Kaitlyn Graham for 13 - Tripping |
| Period 2 |
| Caledonia Lightning - U14B at 3:19 - #26 Charlotte Gibbs for 02 - Body Contact |
| Paris Thunder - U14B at 0:38 - #7 Cecelia Meier-Turner for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cecelia Meier-Turner | 1 | 0 | 1 | 2.00 |
| 14 | Bryar Lawrence | 1 | 0 | 1 | 0.00 |
| 2 | Payton Hofmeister | 0 | 1 | 1 | 0.00 |
| 1 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 3 | Jadeyn Stelpstra | 0 | 0 | 0 | 0.00 |
| 4 | Deanna Mugford | 0 | 0 | 0 | 0.00 |
| 6 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 12 | Kaitlyn Graham | 0 | 0 | 0 | 2.00 |
| 13 | Kenley Loveless | 0 | 0 | 0 | 0.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Joanne Johnston |
| Lea Stelpstra |
| Steven Mugford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Cora McClung | 1 | 2 | 3 | 0.00 |
| 26 | Charlotte Gibbs | 1 | 1 | 2 | 2.00 |
| 27 | Callie McClung | 1 | 0 | 1 | 0.00 |
| 31 | Alexis Hanhan | 1 | 0 | 1 | 0.00 |
| 34 | Keira Thorpe-Muirhead | 1 | 0 | 1 | 0.00 |
| 44 | Amelia Abrahamian | 1 | 0 | 1 | 0.00 |
| 19 | Khloe Mattiuz | 0 | 0 | 0 | 0.00 |
| 28 | Reagan Greenleaf | 0 | 0 | 0 | 0.00 |
| 32 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 33 | Annabelle Brenzil | 0 | 0 | 0 | 0.00 |
| 35 | Macklyn-Jo Noble | 0 | 0 | 0 | 0.00 |
| 36 | Kiersten Bradshaw | 0 | 0 | 0 | 2.00 |
| 43 | Josayln Martin | 0 | 0 | 0 | 0.00 |
| 45 | Talia Abrahamian | 0 | 0 | 0 | 0.00 |
| 49 | Kessa Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| John Brenzil |
| Laura Jacobs, Referee |
| Russell Reist, Ref |