U14B - Caledonia Lightning - U14B




#28 Reagan Greenleaf

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Caledonia Lightning - U14B South Central Ontario Ringette League - U14B 28 17 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023 - 2024 Caledonia Lightning - U12B South Central Ontario Ringette League - U12B 28 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
28 Caledonia Lightning - U14B Greenleaf, Reagan 17 0 3 3 0.18 0.00 0.18 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs St. Catharines Comets - U14B 0 0 0 0 0 0 0 0
10/21/2023 vs Paris Thunder - U14B 0 0 0 0 0 0 0 0
10/22/2023 @ Niagara Falls Daredevils - U14B 0 0 0 0 0 0 0 0
11/4/2023 @ Hamilton Heat - U14B 0 0 0 0 0 0 0 0
11/5/2023 @ Paris Thunder - U14B 0 0 0 0 0 0 0 0
11/25/2023 @ Burlington Blast - U14B 0 2 2 0 0 0 0 0
12/2/2023 vs Burlington Blast - U14B 0 0 0 0 0 0 0 0
12/3/2023 vs St. Catharines Comets - U14B 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/13/2024 @ Paris Thunder - U14B 0 0 0 0 0 0 0 0
1/20/2024 @ Niagara Falls Daredevils - U14B 0 0 0 0 0 0 0 0
1/21/2024 vs St. Catharines Comets - U14B 0 0 0 0 0 0 0 0
2/10/2024 vs Niagara Falls Daredevils - U14B 0 1 1 0 0 0 0 0
2/11/2024 vs Burlington Blast - U14B 0 0 0 0 0 0 0 0
2/24/2024 @ Oshawa Storm - U14B 0 0 0 0 0 0 0 0
2/26/2024 @ Hamilton Heat - U14B 0 0 0 0 0 0 0 0
3/3/2024 vs Paris Thunder - U14B 0 0 0 0 0 0 0 0
3/18/2024 vs Hamilton Heat - U14B 0 0 0 0 0 0 0 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information