Caledonia Lightning - U14B | 5 |
St. Catharines Comets - U14B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1043 | Sun, Oct. 15, 2023 1:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning - U14B | St. Catharines Comets - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning - U14B | 3 | 2 | 0 | 0 | 5 |
| St. Catharines Comets - U14B | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning - U14B | 0 | 0 | 0 | 0 | 0 |
| St. Catharines Comets - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caledonia Lightning - U14B | -- |
| St. Catharines Comets - U14B | -- |
| Period 1 |
|---|
| St. Catharines Comets - U14B at 13:05 - #3 Adelyn Westveer from #10 Madison Hessels and #5 Alexandra Hopkins |
| St. Catharines Comets - U14B at 10:51 - #3 Adelyn Westveer from #10 Madison Hessels |
| Caledonia Lightning - U14B at 7:05 - #24 Kiersten Bradshaw from #33 Charlotte Gibbs |
| St. Catharines Comets - U14B at 6:36 - #11 Liv Houtby from #10 Madison Hessels |
| Caledonia Lightning - U14B at 2:37 - #31 Talia Abrahamian |
| Caledonia Lightning - U14B at 0:57 - #7 Callie McClung from #8 Annabelle Brenzil |
| Period 2 |
| St. Catharines Comets - U14B at 10:13 - #9 Isla Farquhar |
| St. Catharines Comets - U14B at 8:17 - #3 Adelyn Westveer from #10 Madison Hessels |
| Caledonia Lightning - U14B at 3:05 - #9 Cora McClung from #27 Amelia Abrahamian and #1 Alexis Hanhan |
| Caledonia Lightning - U14B at 2:26 - #9 Cora McClung from #27 Amelia Abrahamian and #33 Charlotte Gibbs |
| Period 1 |
|---|
| Caledonia Lightning - U14B at 4:16 - #1 Alexis Hanhan for 10 - Illegal Substitution |
| Period 2 |
| St. Catharines Comets - U14B at 12:03 - #18 Ava Heynemans for 09 - Hooking |
| Caledonia Lightning - U14B at 9:32 - #8 Annabelle Brenzil for 02 - Body Contact |
| Caledonia Lightning - U14B at 8:17 - #24 Kiersten Bradshaw for 02 - Body Contact |
| St. Catharines Comets - U14B at 5:10 - #18 Ava Heynemans for 14 - Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cora McClung | 2 | 0 | 2 | 0.00 |
| 27 | Amelia Abrahamian | 0 | 2 | 2 | 0.00 |
| 33 | Charlotte Gibbs | 0 | 2 | 2 | 0.00 |
| 7 | Callie McClung | 1 | 0 | 1 | 0.00 |
| 24 | Kiersten Bradshaw | 1 | 0 | 1 | 2.00 |
| 31 | Talia Abrahamian | 1 | 0 | 1 | 0.00 |
| 1 | Alexis Hanhan | 0 | 1 | 1 | 2.00 |
| 8 | Annabelle Brenzil | 0 | 1 | 1 | 2.00 |
| 2 | Khloe Mattiuz | 0 | 0 | 0 | 0.00 |
| 4 | Macklyn-Jo Noble | 0 | 0 | 0 | 0.00 |
| 6 | Keira Thorpe-Muirhead | 0 | 0 | 0 | 0.00 |
| 10 | Eloise Adams | 0 | 0 | 0 | 0.00 |
| 11 | Kessa Logan | 0 | 0 | 0 | 0.00 |
| 23 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 25 | Reagan Greenleaf | 0 | 0 | 0 | 0.00 |
| 39 | Lexi Moran (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| Dusty Vacon |
| John Brenzil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Madison Hessels | 0 | 4 | 4 | 0.00 |
| 3 | Adelyn Westveer | 3 | 0 | 3 | 0.00 |
| 9 | Isla Farquhar | 1 | 0 | 1 | 0.00 |
| 11 | Liv Houtby | 1 | 0 | 1 | 0.00 |
| 5 | Alexandra Hopkins | 0 | 1 | 1 | 0.00 |
| 1 | Mason Book | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Morawek | 0 | 0 | 0 | 0.00 |
| 7 | Lia Hipple | 0 | 0 | 0 | 0.00 |
| 13 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 14 | Lily Twardawa | 0 | 0 | 0 | 0.00 |
| 17 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
| 18 | Ava Heynemans | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alishia Lavallie |
| Jason Twardawa |
| Stephanie Westveer |
| No Officials Entered |