Caledonia Lightning - U14B | 5 |
Paris Thunder - U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2316 | Sun, Mar. 03, 2024 1:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning - U14B | Paris Thunder - U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning - U14B | 2 | 3 | 0 | 0 | 5 |
| Paris Thunder - U14B | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning - U14B | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder - U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caledonia Lightning - U14B | -- |
| Paris Thunder - U14B | -- |
| Period 1 |
|---|
| Paris Thunder - U14B at 14:24 - #10 Cassandra Jaffer from #3 Jadeyn Stelpstra |
| Paris Thunder - U14B at 12:09 - #14 Bryar Lawrence from #3 Jadeyn Stelpstra and #4 Deanna Mugford |
| Caledonia Lightning - U14B at 11:59 - #29 Cora McClung from #27 Callie McClung |
| Caledonia Lightning - U14B at 10:58 - #27 Callie McClung from #31 Alexis Hanhan |
| Period 2 |
| Caledonia Lightning - U14B at 9:47 - #33 Annabelle Brenzil from #34 Keira Thorpe-Muirhead and #49 Kessa Logan |
| Paris Thunder - U14B at 2:37 - #15 Maya Hoard |
| Caledonia Lightning - U14B at 2:25 - #29 Cora McClung from #27 Callie McClung and #19 Khloe Mattiuz |
| Caledonia Lightning - U14B at 0:42 (PP) - #27 Callie McClung from #31 Alexis Hanhan |
| Period 1 |
|---|
| Paris Thunder - U14B at 12:00 - #7 Cecelia Meier-Turner for 13 - Tripping |
| Paris Thunder - U14B at 8:52 - #3 Jadeyn Stelpstra for 13 - Tripping |
| Caledonia Lightning - U14B at 7:34 - #34 Keira Thorpe-Muirhead for 09 - Hooking |
| Period 2 |
| Paris Thunder - U14B at 13:53 - #14 Bryar Lawrence for 02 - Body Contact |
| Paris Thunder - U14B at 10:06 - #4 Deanna Mugford for 13 - Tripping |
| Paris Thunder - U14B at 9:03 - #10 Cassandra Jaffer for 13 - Tripping |
| Caledonia Lightning - U14B at 8:01 - #31 Alexis Hanhan for 08 - Holding |
| Caledonia Lightning - U14B at 2:44 - #34 Keira Thorpe-Muirhead for 11 - Interference |
| Paris Thunder - U14B at 0:50 - #15 Maya Hoard for 12 - Slashing |
| Paris Thunder - U14B at 0:11 - #15 Maya Hoard for 09 - Hooking |
| Paris Thunder - U14B at 0:00 - #3 Jadeyn Stelpstra for 14 - Unsportsmanlike Conduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Callie McClung | 2 | 2 | 4 | 0.00 |
| 29 | Cora McClung | 2 | 0 | 2 | 0.00 |
| 31 | Alexis Hanhan | 0 | 2 | 2 | 2.00 |
| 33 | Annabelle Brenzil | 1 | 0 | 1 | 0.00 |
| 19 | Khloe Mattiuz | 0 | 1 | 1 | 0.00 |
| 34 | Keira Thorpe-Muirhead | 0 | 1 | 1 | 4.00 |
| 49 | Kessa Logan | 0 | 1 | 1 | 0.00 |
| 28 | Reagan Greenleaf | 0 | 0 | 0 | 0.00 |
| 32 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 35 | Macklyn-Jo Noble | 0 | 0 | 0 | 0.00 |
| 36 | Kiersten Bradshaw | 0 | 0 | 0 | 0.00 |
| 43 | Josayln Martin | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Abrahamian | 0 | 0 | 0 | 0.00 |
| 45 | Talia Abrahamian | 0 | 0 | 0 | 0.00 |
| 46 | Eloise Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| Dusty Vacon |
| John Brenzil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jadeyn Stelpstra | 0 | 2 | 2 | 4.00 |
| 10 | Cassandra Jaffer (AP) | 1 | 0 | 1 | 2.00 |
| 14 | Bryar Lawrence | 1 | 0 | 1 | 2.00 |
| 15 | Maya Hoard | 1 | 0 | 1 | 4.00 |
| 4 | Deanna Mugford | 0 | 1 | 1 | 2.00 |
| 5 | Layne Lawrence | 0 | 0 | 0 | 0.00 |
| 6 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
| 7 | Cecelia Meier-Turner | 0 | 0 | 0 | 2.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte Sullivan Pries (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Georgia Eason (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Lea Stelpstra |
| No Officials Entered |