'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Nielsen | 20 | 13 | 5 | 2 | 28 | 120 | 74 | 46 | 84 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild - 18+B | 20 | 13 | 6 | 1 | 27 | 126 | 80 | 46 | 72 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Sweeney | 19 | 11 | 6 | 2 | 24 | 89 | 65 | 24 | 58 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Shaw | 19 | 10 | 6 | 3 | 23 | 86 | 73 | 13 | 42 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - 18+B - Goldsmith | 18 | 6 | 10 | 2 | 14 | 75 | 85 | -10 | 58 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - 18+B | 18 | 4 | 12 | 2 | 10 | 53 | 96 | -43 | 78 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - 18+B | 16 | 2 | 12 | 2 | 6 | 58 | 122 | -64 | 76 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - +18B - Thomson | 19 | 15 | 1 | 3 | 33 | 79 | 27 | 52 | 48 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - 18+B | 19 | 13 | 4 | 2 | 28 | 83 | 38 | 45 | 76 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - 18+B | 18 | 6 | 9 | 3 | 15 | 55 | 59 | -4 | 46 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - +18B - Shishkov | 19 | 4 | 10 | 5 | 13 | 31 | 60 | -29 | 58 | ||||||||||||||||||||||||||||||||||||||||
Mississauga Mustangs - 18+B | 19 | 1 | 17 | 1 | 3 | 31 | 107 | -76 | 48 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - 18+B - Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - 18+B - Uildersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 PROVINCIAL Player Intent Link is Active
2024-2025 Provincial Intents are Live. Please review all material
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.