'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Whitby Wild - FUN3 | 20 | 11 | 6 | 3 | 25 | 127 | 89 | 38 | 10 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power - FUN3 | 20 | 11 | 7 | 2 | 24 | 115 | 92 | 23 | 34 | ||||||||||||||||||||||||||||||||||||||||
Markham Bears - FUN3 | 21 | 10 | 9 | 2 | 22 | 111 | 105 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - FUN3 - Parr | 20 | 9 | 10 | 1 | 19 | 82 | 106 | -24 | 26 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz - FUN3 - Carter | 20 | 7 | 13 | 0 | 14 | 106 | 134 | -28 | 10 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - FUN3 | 20 | 3 | 15 | 2 | 8 | 73 | 149 | -76 | 12 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - FUN3 - Eardley | 10 | 3 | 6 | 1 | 7 | 36 | 60 | -24 | 6 | ||||||||||||||||||||||||||||||||||||||||
Richmond Hill Lightning - FUN3 | 10 | 2 | 7 | 1 | 5 | 34 | 54 | -20 | 8 | ||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard - FUN3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
Paris Thunder - FUN3 | 20 | 20 | 0 | 0 | 40 | 161 | 36 | 125 | 30 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - FUN3 | 21 | 17 | 4 | 0 | 34 | 156 | 85 | 71 | 12 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - FUN3 | 20 | 9 | 8 | 3 | 21 | 118 | 125 | -7 | 8 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - FUN3 | 20 | 9 | 8 | 3 | 21 | 95 | 84 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||
Mississauga Mustangs - FUN3 | 19 | 7 | 9 | 3 | 17 | 83 | 109 | -26 | 34 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning - FUN3 | 20 | 5 | 13 | 2 | 12 | 80 | 116 | -36 | 12 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - FUN3 | 19 | 4 | 12 | 3 | 11 | 90 | 146 | -56 | 32 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos - FUN3 | 18 | 3 | 13 | 2 | 8 | 59 | 110 | -51 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Name | Position | Contact |
---|---|---|
Rick Karremans | Former Coach | |
Peter Johnson | Assistant Coach | |
Andrea DeMelo | Manager | |
Joe DeMelo | Head Coach | |
Karla McConnell | Trainer & Safety Officer | |
Heather Voisin | Trainer | |
Chrissy Gervais | Trainer |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.