'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | First | Last | Position |
---|---|---|---|
2 | Audrey | Frigula | |
3 | Joelle | Costa Jessome | |
4 | Lina | Bitovski | |
5 | Evelyn | Veilleux | |
6 | Merit | Van Der Kooy | (AP) |
6 | Josslin | Costa Jessome | (AP) |
7 | Abigail | Carpenter | |
8 | Clara | Shantz | |
10 | Addison | Brown | |
11 | Adrianna | Cordeiro | |
12 | Penny | Normore | |
13 | Emma | Draper | |
14 | Kataryna | Pitz |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.