'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers - U16B | 20 | 16 | 4 | 0 | 32 | 108 | 58 | 50 | 86 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils - U16B | 19 | 15 | 3 | 1 | 31 | 136 | 90 | 46 | 72 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast - U16B | 21 | 11 | 9 | 1 | 23 | 124 | 114 | 10 | 102 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U16B - Byers | 20 | 8 | 9 | 3 | 19 | 67 | 88 | -21 | 120 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals - U16B | 19 | 5 | 9 | 5 | 15 | 72 | 89 | -17 | 94 | ||||||||||||||||||||||||||||||||||||||||
Hamilton Heat - U16B | 19 | 7 | 11 | 1 | 15 | 54 | 73 | -19 | 156 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays - U16B - Clune | 18 | 5 | 10 | 3 | 13 | 58 | 74 | -16 | 50 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U16B | 20 | 6 | 13 | 1 | 13 | 77 | 90 | -13 | 52 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm - U16B | 17 | 5 | 10 | 2 | 12 | 54 | 72 | -18 | 58 | ||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Dragons - U16B | 20 | 14 | 2 | 4 | 32 | 108 | 52 | 56 | 96 | ||||||||||||||||||||||||||||||||||||||||
London Lynx - U16B | 20 | 13 | 5 | 2 | 28 | 97 | 55 | 42 | 118 | ||||||||||||||||||||||||||||||||||||||||
Kitchener Wildcats - U16B | 20 | 12 | 4 | 4 | 28 | 85 | 51 | 34 | 104 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers - U16B | 20 | 13 | 6 | 1 | 27 | 101 | 46 | 55 | 146 | ||||||||||||||||||||||||||||||||||||||||
Mitchell Stingers - U16B | 20 | 7 | 9 | 4 | 18 | 69 | 84 | -15 | 184 | ||||||||||||||||||||||||||||||||||||||||
Elora Fergus Edge - U16B | 20 | 8 | 10 | 2 | 18 | 65 | 63 | 2 | 130 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder - U16B | 20 | 3 | 16 | 1 | 7 | 50 | 91 | -41 | 128 | ||||||||||||||||||||||||||||||||||||||||
St. Thomas Thunder - U16B | 20 | 1 | 19 | 0 | 2 | 24 | 159 | -135 | 108 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East | |||||||||||||||||||||||||||||||||||||||||||||||||
Whitby Wild - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets - U19B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.